Allen Market Report
$659,514
AVERAGE PRICE OF 547 HOMES$669,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,800,410
AVERAGE PRICE OF 47 MULTI-MILLION DOLLAR HOMES$770,435
AVERAGE PRICE OF 56 NEWLY BUILT HOMES$805,987
AVERAGE PRICE OF 111 HOMES WITH A POOL$600,566
AVERAGE PRICE OF 55 REDUCED PRICE HOMESAverage Home
Average Price | $659,514 |
Avg Bedrooms | 3.63 beds |
Avg Bathrooms | 3.08 baths |
Average Price by Bedrooms
2 bedrooms | $400,839 |
3 bedrooms | $443,913 |
4 bedrooms | $647,998 |
5 bedrooms | $919,835 |
Allen Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 500 | 446 | 349 | 310 | 313 |
Average Price | $636,545 | $644,125 | $646,922 | $638,858 | $626,816 |
Avg Price Change | -1.19% | -0.43% | +1.26% | +1.92% | -3.12% |
Median Price | $545,079 | $548,043 | $539,025 | $541,941 | $539,525 |
Med Price Change | -0.54% | +1.67% | -0.54% | +0.45% | -0.22% |
Avg Bedrooms | 3.6 beds | 3.55 beds | 3.5 beds | 3.46 beds | 3.43 beds |
Avg Bathrooms | 3.07 baths | 3.06 baths | 2.95 baths | 2.94 baths | 2.89 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Allen | 510 | $651,289 | 52 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 547 | $659,514 | 53 days |
Distressed Homes | 1 | $669,900 | 77 days |
Multi-Million Dollar Homes | 47 | $1,800,410 | 61 days |
Newly Built Homes | 56 | $770,435 | 73 days |
Homes with a Pool | 111 | $805,987 | 55 days |
Reduced Price Homes | 55 | $600,566 | 45 days |
Powered by
