Celina Market Report
$1,100,064
AVERAGE PRICE OF 740 HOMES$469,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$3,402,178
AVERAGE PRICE OF 135 MULTI-MILLION DOLLAR HOMES$667,870
AVERAGE PRICE OF 446 NEWLY BUILT HOMES$1,761,719
AVERAGE PRICE OF 37 HOMES WITH A POOL$667,762
AVERAGE PRICE OF 66 REDUCED PRICE HOMESAverage Home
Average Price | $1,100,064 |
Avg Bedrooms | 3.31 beds |
Avg Bathrooms | 2.93 baths |
Average Price by Bedrooms
2 bedrooms | $432,892 |
3 bedrooms | $581,636 |
4 bedrooms | $696,505 |
5 bedrooms | $1,062,671 |
Celina Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 780 | 770 | n/a | n/a | n/a |
Average Price | $1,144,627 | $1,178,713 | n/a | n/a | n/a |
Avg Price Change | -2.98% | n/a | n/a | n/a | n/a |
Median Price | $646,828 | $651,163 | n/a | n/a | n/a |
Med Price Change | -0.67% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 3.45 beds | 3.48 beds | n/a | n/a | n/a |
Avg Bathrooms | 3.07 baths | 3.11 baths | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Celina | 490 | $1,131,055 | 40 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 740 | $1,100,064 | 40 days |
Distressed Homes | 2 | $469,500 | 49 days |
Multi-Million Dollar Homes | 135 | $3,402,178 | 44 days |
Newly Built Homes | 446 | $667,870 | 41 days |
Homes with a Pool | 37 | $1,761,719 | 42 days |
Reduced Price Homes | 66 | $667,762 | 42 days |
Powered by