Grand Prairie Market Report
$561,109
AVERAGE PRICE OF 438 HOMES$465,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$3,713,911
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$513,630
AVERAGE PRICE OF 74 NEWLY BUILT HOMES$417,803
AVERAGE PRICE OF 38 HOMES WITH A POOL$421,180
AVERAGE PRICE OF 21 REDUCED PRICE HOMESAverage Home
Average Price | $561,109 |
Avg Bedrooms | 2.92 beds |
Avg Bathrooms | 2.24 baths |
Average Price by Bedrooms
1 bedroom | $149,950 |
2 bedrooms | $280,490 |
3 bedrooms | $342,082 |
4 bedrooms | $428,496 |
5 bedrooms | $610,069 |
Grand Prairie Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 485 | 481 | n/a | n/a | n/a |
Average Price | $543,004 | $553,940 | n/a | n/a | n/a |
Avg Price Change | -2.01% | n/a | n/a | n/a | n/a |
Median Price | $380,167 | $382,873 | n/a | n/a | n/a |
Med Price Change | -0.71% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 3.02 beds | 3.01 beds | n/a | n/a | n/a |
Avg Bathrooms | 2.3 baths | 2.32 baths | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
South Grand Prairie | 112 | $443,512 | 37 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 438 | $561,109 | 39 days |
Distressed Homes | 2 | $465,000 | 28 days |
Multi-Million Dollar Homes | 23 | $3,713,911 | 45 days |
Newly Built Homes | 74 | $513,630 | 39 days |
Homes with a Pool | 38 | $417,803 | 37 days |
Reduced Price Homes | 21 | $421,180 | 45 days |
Powered by