Prosper Market Report
$1,087,875
AVERAGE PRICE OF 280 HOMES$1,570,413
AVERAGE PRICE OF 111 MULTI-MILLION DOLLAR HOMES$1,094,960
AVERAGE PRICE OF 129 NEWLY BUILT HOMES$1,205,216
AVERAGE PRICE OF 31 HOMES WITH A POOL$795,332
AVERAGE PRICE OF 24 REDUCED PRICE HOMESAverage Home
Average Price | $1,087,875 |
Avg Bedrooms | 4.07 beds |
Avg Bathrooms | 4.14 baths |
Average Price by Bedrooms
2 bedrooms | $536,064 |
3 bedrooms | $647,302 |
4 bedrooms | $950,084 |
5 bedrooms | $1,177,137 |
Prosper Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 347 | 363 | n/a | n/a | n/a |
Average Price | $1,075,746 | $1,046,856 | n/a | n/a | n/a |
Avg Price Change | +2.76% | n/a | n/a | n/a | n/a |
Median Price | $949,717 | $949,562 | n/a | n/a | n/a |
Med Price Change | +0.02% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 4.05 beds | 4.09 beds | n/a | n/a | n/a |
Avg Bathrooms | 4.16 baths | 4.17 baths | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Prosper | 204 | $1,034,169 | 40 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 280 | $1,087,875 | 40 days |
Multi-Million Dollar Homes | 111 | $1,570,413 | 42 days |
Newly Built Homes | 129 | $1,094,960 | 41 days |
Homes with a Pool | 31 | $1,205,216 | 41 days |
Reduced Price Homes | 24 | $795,332 | 40 days |
Powered by